<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Month Best Posts &#8211; February 2008</title>
	<atom:link href="http://www.vikingblogger.com/2008/03/04/the-month-best-posts-february-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vikingblogger.com/2008/03/04/the-month-best-posts-february-2008/</link>
	<description>Monetizing websites - viking style!</description>
	<lastBuildDate>Wed, 02 Jun 2010 08:11:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mattaw</title>
		<link>http://www.vikingblogger.com/2008/03/04/the-month-best-posts-february-2008/comment-page-1/#comment-710</link>
		<dc:creator>Mattaw</dc:creator>
		<pubDate>Mon, 10 Mar 2008 05:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingblogger.com/2008/03/04/the-month-best-posts-february-2008/#comment-710</guid>
		<description>Interesting concept of top monthly posts. How do you measure this though (do you use the popularity widget)</description>
		<content:encoded><![CDATA[<p>Interesting concept of top monthly posts. How do you measure this though (do you use the popularity widget)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayank Rocks</title>
		<link>http://www.vikingblogger.com/2008/03/04/the-month-best-posts-february-2008/comment-page-1/#comment-669</link>
		<dc:creator>Mayank Rocks</dc:creator>
		<pubDate>Sat, 08 Mar 2008 13:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingblogger.com/2008/03/04/the-month-best-posts-february-2008/#comment-669</guid>
		<description>They are interesting yeah. I agree. I have subscribed to the blog aswell :)</description>
		<content:encoded><![CDATA[<p>They are interesting yeah. I agree. I have subscribed to the blog aswell <img src='http://www.vikingblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Staale</title>
		<link>http://www.vikingblogger.com/2008/03/04/the-month-best-posts-february-2008/comment-page-1/#comment-621</link>
		<dc:creator>Staale</dc:creator>
		<pubDate>Wed, 05 Mar 2008 17:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingblogger.com/2008/03/04/the-month-best-posts-february-2008/#comment-621</guid>
		<description>Will try to give you a little plug for your contest Chetan when mine is over. :)</description>
		<content:encoded><![CDATA[<p>Will try to give you a little plug for your contest Chetan when mine is over. <img src='http://www.vikingblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chetan</title>
		<link>http://www.vikingblogger.com/2008/03/04/the-month-best-posts-february-2008/comment-page-1/#comment-619</link>
		<dc:creator>Chetan</dc:creator>
		<pubDate>Wed, 05 Mar 2008 17:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingblogger.com/2008/03/04/the-month-best-posts-february-2008/#comment-619</guid>
		<description>Mine would be the blog contest this month, which i launched just today :D

Anyways posts this month in your blog were interesting :)</description>
		<content:encoded><![CDATA[<p>Mine would be the blog contest this month, which i launched just today <img src='http://www.vikingblogger.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Anyways posts this month in your blog were interesting <img src='http://www.vikingblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
