<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Project Wonderful &#8211; A Great Way To Advertise</title>
	<atom:link href="http://www.vikingblogger.com/2008/02/12/project-wonderful-a-great-way-to-advertise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vikingblogger.com/2008/02/12/project-wonderful-a-great-way-to-advertise/</link>
	<description>Monetizing websites - viking style!</description>
	<lastBuildDate>Sun, 14 Feb 2010 19:51:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sunday Numbers #6 &#124; VikingBlogger.com</title>
		<link>http://www.vikingblogger.com/2008/02/12/project-wonderful-a-great-way-to-advertise/comment-page-1/#comment-480</link>
		<dc:creator>Sunday Numbers #6 &#124; VikingBlogger.com</dc:creator>
		<pubDate>Sun, 24 Feb 2008 14:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingblogger.com/2008/02/12/project-wonderful-a-great-way-to-advertise/#comment-480</guid>
		<description>[...] get as much page views as it did earlier in the month. However, I&#8217;m planing to start another $100 campaign on PW within the next week. Hopefully that will give me a nice push against the 100k mark. I wrote 9 new [...]</description>
		<content:encoded><![CDATA[<p>[...] get as much page views as it did earlier in the month. However, I&#8217;m planing to start another $100 campaign on PW within the next week. Hopefully that will give me a nice push against the 100k mark. I wrote 9 new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloggeries</title>
		<link>http://www.vikingblogger.com/2008/02/12/project-wonderful-a-great-way-to-advertise/comment-page-1/#comment-352</link>
		<dc:creator>Bloggeries</dc:creator>
		<pubDate>Thu, 14 Feb 2008 16:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingblogger.com/2008/02/12/project-wonderful-a-great-way-to-advertise/#comment-352</guid>
		<description>Werd!

Those stats are a lot better then normal ad stats.

I&#039;m close at 0.11 CPM and 0.03 CPC ; been exposed to 94,000 uniques on this campaign alone so that&#039;s good :D</description>
		<content:encoded><![CDATA[<p>Werd!</p>
<p>Those stats are a lot better then normal ad stats.</p>
<p>I&#8217;m close at 0.11 CPM and 0.03 CPC ; been exposed to 94,000 uniques on this campaign alone so that&#8217;s good <img src='http://www.vikingblogger.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chetan</title>
		<link>http://www.vikingblogger.com/2008/02/12/project-wonderful-a-great-way-to-advertise/comment-page-1/#comment-345</link>
		<dc:creator>Chetan</dc:creator>
		<pubDate>Thu, 14 Feb 2008 02:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingblogger.com/2008/02/12/project-wonderful-a-great-way-to-advertise/#comment-345</guid>
		<description>Oh good.. There are stats shown in the campaigns panel.
Thanks for sharing Staale :)</description>
		<content:encoded><![CDATA[<p>Oh good.. There are stats shown in the campaigns panel.<br />
Thanks for sharing Staale <img src='http://www.vikingblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Staale</title>
		<link>http://www.vikingblogger.com/2008/02/12/project-wonderful-a-great-way-to-advertise/comment-page-1/#comment-344</link>
		<dc:creator>Staale</dc:creator>
		<pubDate>Wed, 13 Feb 2008 22:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingblogger.com/2008/02/12/project-wonderful-a-great-way-to-advertise/#comment-344</guid>
		<description>Sure thing mate.
1. http://www.projectwonderful.com/mycampaigns.php
2. view stats (On the right side of your campaign(s) just above the edit link.</description>
		<content:encoded><![CDATA[<p>Sure thing mate.<br />
1. <a href="http://www.projectwonderful.com/mycampaigns.php" rel="nofollow">http://www.projectwonderful.com/mycampaigns.php</a><br />
2. view stats (On the right side of your campaign(s) just above the edit link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloggeries</title>
		<link>http://www.vikingblogger.com/2008/02/12/project-wonderful-a-great-way-to-advertise/comment-page-1/#comment-343</link>
		<dc:creator>Bloggeries</dc:creator>
		<pubDate>Wed, 13 Feb 2008 22:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingblogger.com/2008/02/12/project-wonderful-a-great-way-to-advertise/#comment-343</guid>
		<description>Where did you get those PW stats? I can&#039;t find it!? they look like they were direct from PW I just get graphs. Help a brotha out ;)</description>
		<content:encoded><![CDATA[<p>Where did you get those PW stats? I can&#8217;t find it!? they look like they were direct from PW I just get graphs. Help a brotha out <img src='http://www.vikingblogger.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chetan</title>
		<link>http://www.vikingblogger.com/2008/02/12/project-wonderful-a-great-way-to-advertise/comment-page-1/#comment-339</link>
		<dc:creator>Chetan</dc:creator>
		<pubDate>Wed, 13 Feb 2008 13:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingblogger.com/2008/02/12/project-wonderful-a-great-way-to-advertise/#comment-339</guid>
		<description>It sounds like it&#039;s sleeting, but every time I turn on the outside light &amp; look, nothings happening.</description>
		<content:encoded><![CDATA[<p>It sounds like it&#8217;s sleeting, but every time I turn on the outside light &amp; look, nothings happening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swollenpickles</title>
		<link>http://www.vikingblogger.com/2008/02/12/project-wonderful-a-great-way-to-advertise/comment-page-1/#comment-307</link>
		<dc:creator>swollenpickles</dc:creator>
		<pubDate>Tue, 12 Feb 2008 23:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingblogger.com/2008/02/12/project-wonderful-a-great-way-to-advertise/#comment-307</guid>
		<description>&lt;blockquote&gt;What you should also think about is that the site/blog you advertise on got an owner, most probably that owner will check out your site, and thats pretty much as targeted traffic as I can get.&lt;/blockquote&gt;

I think that is a very good point! I wouldn&#039;t have found your site had you not picked up a $0.10 spot on my car blog!</description>
		<content:encoded><![CDATA[<blockquote><p>What you should also think about is that the site/blog you advertise on got an owner, most probably that owner will check out your site, and thats pretty much as targeted traffic as I can get.</p></blockquote>
<p>I think that is a very good point! I wouldn&#8217;t have found your site had you not picked up a $0.10 spot on my car blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Staale</title>
		<link>http://www.vikingblogger.com/2008/02/12/project-wonderful-a-great-way-to-advertise/comment-page-1/#comment-302</link>
		<dc:creator>Staale</dc:creator>
		<pubDate>Tue, 12 Feb 2008 17:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingblogger.com/2008/02/12/project-wonderful-a-great-way-to-advertise/#comment-302</guid>
		<description>Jason: Yes, you can bid for as long (or short) as you like.</description>
		<content:encoded><![CDATA[<p>Jason: Yes, you can bid for as long (or short) as you like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.vikingblogger.com/2008/02/12/project-wonderful-a-great-way-to-advertise/comment-page-1/#comment-301</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 12 Feb 2008 17:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingblogger.com/2008/02/12/project-wonderful-a-great-way-to-advertise/#comment-301</guid>
		<description>Interesting stuff, with the ad being displayed 700k times for less than $40.

Does Project Wonderful allow you to bid for an extended period of time (like for a week, for example)?</description>
		<content:encoded><![CDATA[<p>Interesting stuff, with the ad being displayed 700k times for less than $40.</p>
<p>Does Project Wonderful allow you to bid for an extended period of time (like for a week, for example)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living on Adsense</title>
		<link>http://www.vikingblogger.com/2008/02/12/project-wonderful-a-great-way-to-advertise/comment-page-1/#comment-300</link>
		<dc:creator>Living on Adsense</dc:creator>
		<pubDate>Tue, 12 Feb 2008 17:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingblogger.com/2008/02/12/project-wonderful-a-great-way-to-advertise/#comment-300</guid>
		<description>The stats look fantastic.  I plan on using the same type of strategy to promote my blog once I have finished customizing it.

As for the bounce rate...it can&#039;t be much worse than the Entrecard  bounce rate!!!</description>
		<content:encoded><![CDATA[<p>The stats look fantastic.  I plan on using the same type of strategy to promote my blog once I have finished customizing it.</p>
<p>As for the bounce rate&#8230;it can&#8217;t be much worse than the Entrecard  bounce rate!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
