<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don&#8217;t Have Anything To Say? Be Quiet!</title>
	<atom:link href="http://www.vikingblogger.com/2008/02/04/dont-have-anything-to-say-be-quiet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vikingblogger.com/2008/02/04/dont-have-anything-to-say-be-quiet/</link>
	<description>Monetizing websites - viking style!</description>
	<lastBuildDate>Sun, 14 Feb 2010 19:51:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James Mowery</title>
		<link>http://www.vikingblogger.com/2008/02/04/dont-have-anything-to-say-be-quiet/comment-page-1/#comment-172</link>
		<dc:creator>James Mowery</dc:creator>
		<pubDate>Tue, 05 Feb 2008 12:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingblogger.com/2008/02/04/dont-have-anything-to-say-be-quiet/#comment-172</guid>
		<description>I have been experimenting with this myself.  I used to write fewer posts for increased quality, and now recently I&#039;m posting more content with less time spent on them.

After checking back with Google Analytics for my top content.  When considering my top 20 posts, around 75 percent of my most popular articles are ones that I would consider high quality.

The other few managed to get popular from social news sites (e.g. Digg &amp; Reddit).

It leaves me with the conclusion that with the quantity vs quality debate, hands-down, quality wins.</description>
		<content:encoded><![CDATA[<p>I have been experimenting with this myself.  I used to write fewer posts for increased quality, and now recently I&#8217;m posting more content with less time spent on them.</p>
<p>After checking back with Google Analytics for my top content.  When considering my top 20 posts, around 75 percent of my most popular articles are ones that I would consider high quality.</p>
<p>The other few managed to get popular from social news sites (e.g. Digg &amp; Reddit).</p>
<p>It leaves me with the conclusion that with the quantity vs quality debate, hands-down, quality wins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: picxx</title>
		<link>http://www.vikingblogger.com/2008/02/04/dont-have-anything-to-say-be-quiet/comment-page-1/#comment-166</link>
		<dc:creator>picxx</dc:creator>
		<pubDate>Tue, 05 Feb 2008 08:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingblogger.com/2008/02/04/dont-have-anything-to-say-be-quiet/#comment-166</guid>
		<description>If you by rubbish posts mean small, worthless posts like &quot;I so fucking hate bla.bla.bla whatever, don&#039;t you agree?&quot; and thats it, i agree with you.

But, have in mind that all content on youre site, blog or not, will make youre site stronger, and not all youre readers thinks that a quality post is the same as you categorise as a quality post. As long as you can type out a well formed, interesting post i don&#039;t think it is bad if the post is about how to make money online or how you caught that fish on youre fishing trip yesterday.

The more posts, the better...as long as it is posts with content, and not just plain rubbish.</description>
		<content:encoded><![CDATA[<p>If you by rubbish posts mean small, worthless posts like &#8220;I so fucking hate bla.bla.bla whatever, don&#8217;t you agree?&#8221; and thats it, i agree with you.</p>
<p>But, have in mind that all content on youre site, blog or not, will make youre site stronger, and not all youre readers thinks that a quality post is the same as you categorise as a quality post. As long as you can type out a well formed, interesting post i don&#8217;t think it is bad if the post is about how to make money online or how you caught that fish on youre fishing trip yesterday.</p>
<p>The more posts, the better&#8230;as long as it is posts with content, and not just plain rubbish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloggeries</title>
		<link>http://www.vikingblogger.com/2008/02/04/dont-have-anything-to-say-be-quiet/comment-page-1/#comment-154</link>
		<dc:creator>Bloggeries</dc:creator>
		<pubDate>Mon, 04 Feb 2008 19:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingblogger.com/2008/02/04/dont-have-anything-to-say-be-quiet/#comment-154</guid>
		<description>Wise words young Jedi; it may increase traffic temporarily but ultimately will leave you with less RSS. No one likes having junk sent to their inbox.</description>
		<content:encoded><![CDATA[<p>Wise words young Jedi; it may increase traffic temporarily but ultimately will leave you with less RSS. No one likes having junk sent to their inbox.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Staale</title>
		<link>http://www.vikingblogger.com/2008/02/04/dont-have-anything-to-say-be-quiet/comment-page-1/#comment-152</link>
		<dc:creator>Staale</dc:creator>
		<pubDate>Mon, 04 Feb 2008 12:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingblogger.com/2008/02/04/dont-have-anything-to-say-be-quiet/#comment-152</guid>
		<description>&lt;b&gt;Thomas Sinfield :&lt;/b&gt; Sure you can push, but sometimes theres nothing to push. What could be useful then is to turn of your computer and just take a walk in the woods/city and clear your thoughts. Hey, even an shower does the trick.

I find myself thinking out most of my ideas when I&#039;m not at the computer.</description>
		<content:encoded><![CDATA[<p><b>Thomas Sinfield :</b> Sure you can push, but sometimes theres nothing to push. What could be useful then is to turn of your computer and just take a walk in the woods/city and clear your thoughts. Hey, even an shower does the trick.</p>
<p>I find myself thinking out most of my ideas when I&#8217;m not at the computer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Sinfield</title>
		<link>http://www.vikingblogger.com/2008/02/04/dont-have-anything-to-say-be-quiet/comment-page-1/#comment-151</link>
		<dc:creator>Thomas Sinfield</dc:creator>
		<pubDate>Mon, 04 Feb 2008 12:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingblogger.com/2008/02/04/dont-have-anything-to-say-be-quiet/#comment-151</guid>
		<description>great post. I totally agree. However I also think you can push yourself to find something good to say. Sometimes you just have to stretch yourself.</description>
		<content:encoded><![CDATA[<p>great post. I totally agree. However I also think you can push yourself to find something good to say. Sometimes you just have to stretch yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caper</title>
		<link>http://www.vikingblogger.com/2008/02/04/dont-have-anything-to-say-be-quiet/comment-page-1/#comment-150</link>
		<dc:creator>Caper</dc:creator>
		<pubDate>Mon, 04 Feb 2008 12:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingblogger.com/2008/02/04/dont-have-anything-to-say-be-quiet/#comment-150</guid>
		<description>I agree here! Posted a couple of posts yesterday, just because I felt that I had to post something. It was nothing special I wrote about, and today I lost 2 RSS readers :/

Im going to think it alittle more trough next time I post something ;)</description>
		<content:encoded><![CDATA[<p>I agree here! Posted a couple of posts yesterday, just because I felt that I had to post something. It was nothing special I wrote about, and today I lost 2 RSS readers :/</p>
<p>Im going to think it alittle more trough next time I post something <img src='http://www.vikingblogger.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
