<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Feedburner Mess, Goals For February And Some Nonsense</title>
	<atom:link href="http://www.vikingblogger.com/2008/02/01/feedburner-mess-goals-for-february-and-some-nonsense/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vikingblogger.com/2008/02/01/feedburner-mess-goals-for-february-and-some-nonsense/</link>
	<description>Monetizing websites - viking style!</description>
	<lastBuildDate>Sun, 14 Feb 2010 19:51:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Monthly Stats and Income Report - Feb 08 &#124; VikingBlogger.com</title>
		<link>http://www.vikingblogger.com/2008/02/01/feedburner-mess-goals-for-february-and-some-nonsense/comment-page-1/#comment-579</link>
		<dc:creator>Monthly Stats and Income Report - Feb 08 &#124; VikingBlogger.com</dc:creator>
		<pubDate>Fri, 29 Feb 2008 23:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingblogger.com/2008/02/01/feedburner-mess-goals-for-february-and-some-nonsense/#comment-579</guid>
		<description>[...] the start of February I wrote my goals for the month. Here is how that [...]</description>
		<content:encoded><![CDATA[<p>[...] the start of February I wrote my goals for the month. Here is how that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloggeries</title>
		<link>http://www.vikingblogger.com/2008/02/01/feedburner-mess-goals-for-february-and-some-nonsense/comment-page-1/#comment-115</link>
		<dc:creator>Bloggeries</dc:creator>
		<pubDate>Fri, 01 Feb 2008 21:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingblogger.com/2008/02/01/feedburner-mess-goals-for-february-and-some-nonsense/#comment-115</guid>
		<description>If you keep advertising the way you are ... Definitely. You should check the forum under Articles &amp; Discussions bout the 30 day blogging challenge. With your advertising... If you blogged EVERYDAY For 30 days I bet you&#039;d explode.

Could be worth it; either way good luck!</description>
		<content:encoded><![CDATA[<p>If you keep advertising the way you are &#8230; Definitely. You should check the forum under Articles &amp; Discussions bout the 30 day blogging challenge. With your advertising&#8230; If you blogged EVERYDAY For 30 days I bet you&#8217;d explode.</p>
<p>Could be worth it; either way good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Staale</title>
		<link>http://www.vikingblogger.com/2008/02/01/feedburner-mess-goals-for-february-and-some-nonsense/comment-page-1/#comment-113</link>
		<dc:creator>Staale</dc:creator>
		<pubDate>Fri, 01 Feb 2008 18:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingblogger.com/2008/02/01/feedburner-mess-goals-for-february-and-some-nonsense/#comment-113</guid>
		<description>Growing alright. :) To track my stats I use Google Analytics.</description>
		<content:encoded><![CDATA[<p>Growing alright. <img src='http://www.vikingblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  To track my stats I use Google Analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caper</title>
		<link>http://www.vikingblogger.com/2008/02/01/feedburner-mess-goals-for-february-and-some-nonsense/comment-page-1/#comment-112</link>
		<dc:creator>Caper</dc:creator>
		<pubDate>Fri, 01 Feb 2008 17:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingblogger.com/2008/02/01/feedburner-mess-goals-for-february-and-some-nonsense/#comment-112</guid>
		<description>Good to see that your site grows. I just looked at your Alexa traffic rank, and this site has grown FAST!! 

What statistic program do you use? GA ? or some built in your webhotel ?</description>
		<content:encoded><![CDATA[<p>Good to see that your site grows. I just looked at your Alexa traffic rank, and this site has grown FAST!! </p>
<p>What statistic program do you use? GA ? or some built in your webhotel ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mann3r</title>
		<link>http://www.vikingblogger.com/2008/02/01/feedburner-mess-goals-for-february-and-some-nonsense/comment-page-1/#comment-111</link>
		<dc:creator>mann3r</dc:creator>
		<pubDate>Fri, 01 Feb 2008 17:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingblogger.com/2008/02/01/feedburner-mess-goals-for-february-and-some-nonsense/#comment-111</guid>
		<description>sometimes feedburner goes that way, some bug in it, i have experienced it on my blog where it increased to almost 17K subscriber overnight, good see it at that time but yah, a bug.</description>
		<content:encoded><![CDATA[<p>sometimes feedburner goes that way, some bug in it, i have experienced it on my blog where it increased to almost 17K subscriber overnight, good see it at that time but yah, a bug.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: picxx</title>
		<link>http://www.vikingblogger.com/2008/02/01/feedburner-mess-goals-for-february-and-some-nonsense/comment-page-1/#comment-102</link>
		<dc:creator>picxx</dc:creator>
		<pubDate>Fri, 01 Feb 2008 12:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingblogger.com/2008/02/01/feedburner-mess-goals-for-february-and-some-nonsense/#comment-102</guid>
		<description>You&#039;re not alone about the feedburner mess. I think it is kinda all over the place. bza.no had a post about this yesterday as well, and i allso see a decrease in subscribers.</description>
		<content:encoded><![CDATA[<p>You&#8217;re not alone about the feedburner mess. I think it is kinda all over the place. bza.no had a post about this yesterday as well, and i allso see a decrease in subscribers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
