<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advertised One Day At Shoemoney &#8211; Here&#8217;s How It Went</title>
	<atom:link href="http://www.vikingblogger.com/2008/02/01/advertised-one-day-at-shoemoney-heres-how-it-went/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vikingblogger.com/2008/02/01/advertised-one-day-at-shoemoney-heres-how-it-went/</link>
	<description>Monetizing websites - viking style!</description>
	<lastBuildDate>Sun, 14 Feb 2010 19:51:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bestofmoney.info</title>
		<link>http://www.vikingblogger.com/2008/02/01/advertised-one-day-at-shoemoney-heres-how-it-went/comment-page-1/#comment-137</link>
		<dc:creator>bestofmoney.info</dc:creator>
		<pubDate>Sun, 03 Feb 2008 15:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingblogger.com/2008/02/01/advertised-one-day-at-shoemoney-heres-how-it-went/#comment-137</guid>
		<description>I don&#039;t think it is worth advertizing on sites like shoemoney except for branding. A bit like Traffic Exchange.

Personally I would use Shoemoney or TE in the future when I will have my own products and services which I intend to brand.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it is worth advertizing on sites like shoemoney except for branding. A bit like Traffic Exchange.</p>
<p>Personally I would use Shoemoney or TE in the future when I will have my own products and services which I intend to brand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advertising On Shoemoney - How Did It Go? &#124; The University Kid</title>
		<link>http://www.vikingblogger.com/2008/02/01/advertised-one-day-at-shoemoney-heres-how-it-went/comment-page-1/#comment-136</link>
		<dc:creator>Advertising On Shoemoney - How Did It Go? &#124; The University Kid</dc:creator>
		<pubDate>Sun, 03 Feb 2008 14:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingblogger.com/2008/02/01/advertised-one-day-at-shoemoney-heres-how-it-went/#comment-136</guid>
		<description>[...] cheque  ) I bought advertising&#8230; for a month. After reading Viking Blogger&#8217;s post on how crap the traffic was, I was a bit apprehensive - a second per [...]</description>
		<content:encoded><![CDATA[<p>[...] cheque  ) I bought advertising&#8230; for a month. After reading Viking Blogger&#8217;s post on how crap the traffic was, I was a bit apprehensive &#8211; a second per [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Yu</title>
		<link>http://www.vikingblogger.com/2008/02/01/advertised-one-day-at-shoemoney-heres-how-it-went/comment-page-1/#comment-133</link>
		<dc:creator>Steve Yu</dc:creator>
		<pubDate>Sun, 03 Feb 2008 05:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingblogger.com/2008/02/01/advertised-one-day-at-shoemoney-heres-how-it-went/#comment-133</guid>
		<description>Well, congrat on wasting your money at Shoemoney.com . :-)</description>
		<content:encoded><![CDATA[<p>Well, congrat on wasting your money at Shoemoney.com . <img src='http://www.vikingblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloggeries</title>
		<link>http://www.vikingblogger.com/2008/02/01/advertised-one-day-at-shoemoney-heres-how-it-went/comment-page-1/#comment-128</link>
		<dc:creator>Bloggeries</dc:creator>
		<pubDate>Sat, 02 Feb 2008 16:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingblogger.com/2008/02/01/advertised-one-day-at-shoemoney-heres-how-it-went/#comment-128</guid>
		<description>Thanks for posting about this. I always wondered if those types of places would be worth it. John Chow for example... $450 I thought of it a few times almost doing it once. Some people I know did it and said overall was expensive. I think best deals are to be had like with stocks; not from bluechip companies but from thoes on the rise.</description>
		<content:encoded><![CDATA[<p>Thanks for posting about this. I always wondered if those types of places would be worth it. John Chow for example&#8230; $450 I thought of it a few times almost doing it once. Some people I know did it and said overall was expensive. I think best deals are to be had like with stocks; not from bluechip companies but from thoes on the rise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: php scripts</title>
		<link>http://www.vikingblogger.com/2008/02/01/advertised-one-day-at-shoemoney-heres-how-it-went/comment-page-1/#comment-124</link>
		<dc:creator>php scripts</dc:creator>
		<pubDate>Sat, 02 Feb 2008 11:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingblogger.com/2008/02/01/advertised-one-day-at-shoemoney-heres-how-it-went/#comment-124</guid>
		<description>that&#039;s a super high bounce rate. Even at $4 I wouldn&#039;t bother, I&#039;d rather write articles or do something else more targeted.</description>
		<content:encoded><![CDATA[<p>that&#8217;s a super high bounce rate. Even at $4 I wouldn&#8217;t bother, I&#8217;d rather write articles or do something else more targeted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Would You Like A Month Free Advertising On TUK? &#124; The University Kid</title>
		<link>http://www.vikingblogger.com/2008/02/01/advertised-one-day-at-shoemoney-heres-how-it-went/comment-page-1/#comment-121</link>
		<dc:creator>Would You Like A Month Free Advertising On TUK? &#124; The University Kid</dc:creator>
		<pubDate>Sat, 02 Feb 2008 09:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingblogger.com/2008/02/01/advertised-one-day-at-shoemoney-heres-how-it-went/#comment-121</guid>
		<description>[...] b) have the money to spend but can&#8217;t be bothered as you think it&#8217;ll end up giving you useless returns. Most people don&#8217;t have the money to spend on such things, which is why I&#8217;ll be [...]</description>
		<content:encoded><![CDATA[<p>[...] b) have the money to spend but can&#8217;t be bothered as you think it&#8217;ll end up giving you useless returns. Most people don&#8217;t have the money to spend on such things, which is why I&#8217;ll be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Staale</title>
		<link>http://www.vikingblogger.com/2008/02/01/advertised-one-day-at-shoemoney-heres-how-it-went/comment-page-1/#comment-116</link>
		<dc:creator>Staale</dc:creator>
		<pubDate>Fri, 01 Feb 2008 21:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingblogger.com/2008/02/01/advertised-one-day-at-shoemoney-heres-how-it-went/#comment-116</guid>
		<description>&lt;b&gt;Laice&lt;/b&gt;: Did you place an ad on Shoemoney for 2 months?</description>
		<content:encoded><![CDATA[<p><b>Laice</b>: Did you place an ad on Shoemoney for 2 months?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laice</title>
		<link>http://www.vikingblogger.com/2008/02/01/advertised-one-day-at-shoemoney-heres-how-it-went/comment-page-1/#comment-114</link>
		<dc:creator>Laice</dc:creator>
		<pubDate>Fri, 01 Feb 2008 20:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingblogger.com/2008/02/01/advertised-one-day-at-shoemoney-heres-how-it-went/#comment-114</guid>
		<description>JUST placed an ad for 2 months works out 0.001 pc.  Adtoll looks good overall, so I shall wait an see.</description>
		<content:encoded><![CDATA[<p>JUST placed an ad for 2 months works out 0.001 pc.  Adtoll looks good overall, so I shall wait an see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Sinfield</title>
		<link>http://www.vikingblogger.com/2008/02/01/advertised-one-day-at-shoemoney-heres-how-it-went/comment-page-1/#comment-108</link>
		<dc:creator>Thomas Sinfield</dc:creator>
		<pubDate>Fri, 01 Feb 2008 15:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingblogger.com/2008/02/01/advertised-one-day-at-shoemoney-heres-how-it-went/#comment-108</guid>
		<description>His ad placement isnt very good for the advertisers. I guess at least you can say that you advertised on Shoemoney.com :D</description>
		<content:encoded><![CDATA[<p>His ad placement isnt very good for the advertisers. I guess at least you can say that you advertised on Shoemoney.com <img src='http://www.vikingblogger.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Staale</title>
		<link>http://www.vikingblogger.com/2008/02/01/advertised-one-day-at-shoemoney-heres-how-it-went/comment-page-1/#comment-107</link>
		<dc:creator>Staale</dc:creator>
		<pubDate>Fri, 01 Feb 2008 13:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingblogger.com/2008/02/01/advertised-one-day-at-shoemoney-heres-how-it-went/#comment-107</guid>
		<description>True. Animated is a good way to get a lot of information on a small place, but then you have to count on the reader to notice your ad and stay looking at it for a X seconds to get out all the information. But my main goal the first months is to brand the viking character. I might get someone to make a set of different ads for me though. Any tips? :)</description>
		<content:encoded><![CDATA[<p>True. Animated is a good way to get a lot of information on a small place, but then you have to count on the reader to notice your ad and stay looking at it for a X seconds to get out all the information. But my main goal the first months is to brand the viking character. I might get someone to make a set of different ads for me though. Any tips? <img src='http://www.vikingblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
